Detection Principle | Non-Dispersive Infrared Gas Detection (NDIR)
Non-Dispersive Infrared - NDIR Gas Detection Technology
NDIR (Non-Dispersive Infrared) Detection Technology Overview
AST1000 NDIR Intelligent Fixed Gas Detector is a high-performance gas detector designed for the semiconductor industry and other general industrial environments, featuringNon-Dispersive Infrared (NDIR) Gas Detection Technology, for detecting toxic gases, combustible gases, and environmental gases.
NDIR is based onPrinciple of Infrared Spectroscopy Absorptiona mainstream optical detection solution widely used for gas concentration monitoring in industrial, environmental, and automotive applications.

Product Features
High Stability, Long Lifespan
Pure optical principle with no consumable reagents; lifespan exceeds 10 years, featuring minimal long-term drift.
High Selectivity
Precisely matches gas absorption peaks via optical filtering with strong resistance to cross-interference.
Non-consumable and maintenance-free
No consumables required, no frequent probe replacement, ideal for long-term online monitoring.
Product Appearance and Dimensions

AST1000 Gas Detector

NDIR 4R Sensor Module Dimensions
NDIR standalone sensor module dimensions match the host unit.
Host Technical Specifications
| Detector size | 115mm(H) x 65mm(W) x 150mm(D) |
| Detector Weight | 0.9kg |
| Operating Voltage | 24V DC nominal +/- 10% |
| Power over Ethernet | 36-57 VDC (via PoE), 48V DC nominal |
| Power consumption | ~ 5.0 W |
| Operating Temperature | 0-40℃ |
| LCD | Main LCD 240x320 2.8" TFT, Secondary LCD 80x160 0.9" TFT |
| Audible and visual alarm | Four LED status indicators, 1 buzzer(s) 85dB@10cm |
| Relay | 3 (Alert 1, Alert 2, Fault), 1.0A@30VDC or 0.5A@125VAC |
| Communication Standards | Modbus/TCP, Ethernet/PoE; optional LonWorks® |
| Certification Specifications | CE, IEC 61010-1, CPA, EN50270 |
| Traffic | 500 mL/min |
| Sampling Distance | Maximum 30 meters |
| Connect gas line | ¼" Teflon Tube |
Detect Gas Type
4R Compatible Sensor
| Gas Name | Molecular Formula | Range | Sensor Type |
|---|---|---|---|
| methane | CH₄ | 0-100% LEL | 4R Compatible |
| Carbon dioxide | CO₂ | 0-20000 ppm | 4R Compatible |
| Carbon dioxide | CO₂ | 0-2000 ppm | 4R Compatible |
Standalone Sensor Module
| Gas Name | Molecular Formula | Range | Sensor Type |
|---|---|---|---|
| Nitrogen trifluoride | NF₃ | 0-40 ppm | Independent Sensor Module |
| Nitrous oxide | N₂O | 0-1000 ppm | Independent Sensor Module |
| Carbon tetrafluoride | CF₄ | 0-1000 ppm | Independent Sensor Module |
| Sulfur hexafluoride | SF₆ | 0-1000 ppm | Independent Sensor Module |
| Difluoromethane | CHF₂ | 0-120 ppm | Independent Sensor Module |
| hexafluoro-1,3-butadiene | C₄F₆ | 0-40 ppm | Independent Sensor Module |
| Octafluorocyclopentene | C₅F₈ | 0-40 ppm | Independent Sensor Module |
| R134a | C₂H₂F₄ | 0-1000 ppm | Independent Sensor Module |
| Hexafluoro-2-butene | C₄H₂F₆ | 0-40 ppm | Independent Sensor Module |
| Fluoromethane | CH₃F | 0-120 ppm | Independent Sensor Module |
| Octafluorocyclobutane | c-C₄F₈ | 0-200 ppm | Independent Sensor Module |
| Carbonyl sulfide | COS | 0-100 ppm | Independent Sensor Module |
| Isopropyl alcohol | IPA | 0-40000 ppm | Independent Sensor Module |
For more gas options, please contact Sensirion.
